| Key Features |
We have listed the key features of each of our home loan products in the table below so that you can easily compare each product and ensure that you choose the right loan.
| The Basic Home Loan | The Classic Home Loan | Fixed Rate Home Loan |
HomePlus
|
Standard Variable/ Investment Home Loan | |
| Interest Rates | |||||
| Minimum amount | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
| Maximum amount | 80% of the property value, 97% of the property value with Mortgage Insurance | 80% of the property value, 97% of the property value with Mortgage Insurance | 80% of the property value, 97% of the property value with Mortgage Insurance | 80% of the property value | 80% of the property value, 97% of the property value with Mortgage Insurance |
| Loan period | Up to 25 years | Up to 25 years | Up to 25 years | Up to 25 years | Up to 25 years |
| Repayments^ | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly |
| Interest charges | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly |
| Mortgage Application Fee | $500 | $500 | $500 | $500 | $500 |
| Monthly Service Fees | $8.00 | $8.00 | $8.00 | $7.50 (prior to 10 March 2008) $12.00 (after 10 March 2008) |
$8.00 |
| Variable and lump sum repayments | Yes | Yes | No | Yes | Yes |
| Early repayment penalty | No | Yes, only within the fixed period | Yes, only within the fixed period | No | No |
| Redraw facility | No | Yes ($30 per redraw) |
No | No | Yes ($30 per redraw) |
| Top up facility available | Yes | Yes, after first year | No | Yes | Yes |
| Top up fee | Yes | Yes | Yes | Yes | Yes |
| Auto repayments (salary/account) | Yes | Yes | Yes | Yes | Yes |
| Loan repayment insurance available | Yes | Yes | Yes | Yes | Yes |
^ Repayments can be made weekly, fortnightly or monthly. These repayments will contribute to the monthly installments as specified in the loan contract.
Discounted interest rate with our Visa Credit Card
An additional benefit of having a home loan with SERVICE ONE Members Banking is it allows you to enjoy a Visa Credit Card (maximum $20,000 credit limit, conditions apply) at the Standard Variable Home Loan interest rate. This is just another example how we look to reward our home loan Members with competitive everyday banking services.
Applying made easy
![]() |
Apply using our easy online application form. |
Home Loan form |
Download form and return to your local branch. |
Note: this form is provided in .pdf format and requires version, 4.0 (or later) of Adobe Acrobat Reader. You can download Acrobat Reader by clicking on the "Get Acrobat Reader" button below.
Want to find out more?
Read the benefits of our Home Loans.
Use our Loan Calculator to work out your possible loan repayments.
Find out about our Loan Repayment Insurance.
Learn about Home and Contents Insurance.
Why not call and talk to us about your loan solution.
Get in touch by phone, fax, post or online.