| Key Features |
|
Look through the list of key features below to choose the savings account that's right for you. WARNING: The information provided here is a summary only of the key features of this product. When making a decision about this product, you must consider the Savings Account & Member Chequing Product Disclosure Statement. |
|
Key Features
| Day to Day | Student Account |
Pension Deeming | Money Mngt. | Christmas Club | |
| Variable rates: | 0.05% pa | 0.05% pa |
$1-$41,000 - 3.00% pa |
Tiered rates | 1.50% pa |
| Minimum opening balance | Nil | Nil | Nil | $2,000 | Nil |
| Funds available at call | Yes | Yes | Yes | Deposits at call after 7 days | 1 Nov to 31 Jan each year |
| Cheque Book | Yes | Yes | Yes | No | No |
| EFTPOS/ATM and Bank@Post Access using a Redicard | Yes | Yes | Yes | No | No |
| Home Banking via Internet or Telephone | Yes | Yes | Yes | Yes | Yes |
| Direct Entry (credit/debit) | Credit and Debit | Credit and Debit | Credit and Debit | Credit and Debit | Credit only |
| BPAY | Yes | Yes | Yes | No | No |
| Periodical Payments | Yes | Yes | Yes | No | No |
| Interest Income | Calculated daily, paid on 31st May | Calculated daily, paid on 31st May | Calculated daily, paid on 31st May | Calculated daily (tiered rates), paid monthly | Calculated daily, paid 31st Oct |
| Over the counter transactions | Yes | Yes | Yes | Yes | Yes |
Decided on the account that's right for you?
![]() |
Download form and return to your local branch. |
Read our Budgeting Tips or use our online Budget Calculator.
Why not call and talk to us about your savings and transaction account requirements.