| Branches |
| Branch | Australian National University | |
| Address | Building 17, Union Court, Australian National University ACTON ACT 0200 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| Branch | Batemans Bay | |
| Address | Shop G21C, Village Centre, BATEMANS BAY NSW 2536 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) 9:00am - 12:00pm (Saturday) |
|
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Belconnen | |
| Address | Shop 164, Level 3, Westfield Belconnen, BELCONNEN ACT 2617 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) 9:00am - 12:00pm (Saturday) |
|
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Bemboka | |
| Address | Loftus Street, BEMBOKA NSW 2550 | |
| Hours |
10:00am - 2:30pm (Monday, Wednesday and Thursday) |
|
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Brindabella Business Park | |
| Address | Building 23, Brindabella Circuit, CANBERRA INTERNATIONAL AIRPORT ACT 2609 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Calvary Hospital | |
| Address | Calvary Hospital, Haydon Drive, BRUCE ACT 2617 | |
| Hours | 9:00am - 4.00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Civic | |
| Address | Shop 32A, Baileys Arcade, CANBERRA CITY ACT 2601 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Cooma | |
| Address | 138 Sharp Street, COOMA NSW 2630 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Deakin | |
| Address | 75 Denison Street, DEAKIN ACT 2600 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Gungahlin (360o living store) | |
| Address | The Marketplace, Shop 15, Hibberson Street, GUNGAHLIN ACT 2912 | |
| Hours |
9:00am - 5:00pm (Monday - Thursday) |
|
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Queanbeyan | |
| Address | 68-70 Monaro Street, QUEANBEYAN NSW 2620 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | The Canberra Hospital | |
| Address | Canberra Hospital, Yamba Drive, GARRAN ACT 2605 | |
| Hours | 9:00am - 5.00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Tuggeranong | |
| Address | Shop 18, Lower level Tuggeranong Hyperdome, TUGGERANONG ACT 2900 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) 9:00am - 12:00pm (Saturday) |
|
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Tumut | |
| Address | 52-54 Russell Street, TUMUT NSW 2720 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | University of Canberra | |
| Address |
C/-Student and Academic Services Centre, Room 1B135, Concourse Level, UNIVERSITY OF CANBERRA ACT 2601 |
|
| Hours | 9:00am - 4:30pm (Monday - Friday) | |
| Telephone | 1300 361 761 | |
| ^ | ||
| Branch | Woden | |
| Address | Shop 71, Gallery Court, Westfield Woden, WODEN ACT 2606 | |
| Hours | 9:00am - 5:00pm (Monday - Friday) 9:00am - 12:00pm (Saturday) |
|
| Telephone | 1300 361 761 | |